Program Summer Term 2025
| Topic | Date | Speaker |
|---|---|---|
| Story-Led Causal Inference (PDF, 87 KB) | Wednesday, 23.04.2025, 4:15 pm | Jessica Young Harvard |
| Robustness in Semiparametric Statistics (PDF, 76 KB) | Wednesday, 14.05.2025, 4:15 pm | Rajen Shah Cambridge |
| Democratizing Methods (PDF, 75 KB) | Wednesday, 04.06.2025, 4:15 pm | Jennifer Hill New York University |
| Veridical Data Science and PCS Uncertainty Quantification (PDF, 77 KB) | Wednesday, 11.06.2025, 4:15 pm | Bin Yu Berkeley |
| Practical Causal Reasoning as a Means for Ethical ML (PDF, 88 KB) | Wednesday, 25.06,2025, 4:15 pm | Isabel Valera Uni Saarbrücken |
Program Winter Term 2024/25
| Topic | Date | Speaker |
|---|---|---|
| Planetary Causal Inference: Understanding Society and Economy through Earth Observation (PDF, 97 KB) | Wednesday, 23.10.2024, 4:15 pm | Connor Jerzak University of Texas |
| The Complexities of Differential Privacy for Survey Data (PDF, 75 KB) | Wednesday, 13.11.2024, 4:15 pm | Jörg Drechsler IAB/LMU |
| How Game-Theoretic Probability Makes Sense of Cournot's Principle (PDF, 90 KB) | Wednesday, 20.11.2024, 4:15 pm | Glenn Shafer Rutgers University |
| Assumption-Lean (Causal) Modeling (PDF, 93 KB) | Wednesday, 11.12.2024, 4:15 pm | Stijn Vansteelandt Ghent University |
| Additive Density-on-Scalar Regression in Bayes Hilbert Spaces with an Application to Gender Economics (PDF, 79 KB) | Wednesday, 15.01.2025, 4:15 pm | Sonja Greven HU Berlin |
| A Novel Statistical Approach to Analyze Image Classification (PDF, 76 KB) | Wednesday, 29.01.2025, 4:15 pm | Sophie Langer University of Twente |
| Postponed | Isabel Valera Saarland University in Saarbrücken |
Program Summer Term 2024
Program Winter Term 2023/24
| Topic | Date | Speaker |
|---|---|---|
| Variational Inference for Cutting Feedback in Misspecified Models (PDF, 74 KB) | Friday, 11/03/2023, 13.00 c.t. | Michael Smith Melbourne Business School |
| Active learning-assisted neutron spectroscopy with log-Gaussian processes (PDF, 179 KB) | Wednesday, 11/08/2023, 16.00 c.t. | Mario Teixeira Parente Department of Statistics, LMU |
| Finite-sample exact prediction bands for functional data (PDF, 74 KB) | Monday, 11/20/2023, 15.00 s.t. | Simone Vantini Polytechnic University of Milan |
| The power of prediction (PDF, 71 KB) | Monday, 11/27/2023, 4.15 pm | Moritz Hardt Max Planck Institute for Intelligent Systems, Tübingen |
| AutoML for tabular datasets and tabular datasets for AutoML (PDF, 71 KB) | Wednesday, 12/06/2023, 4.15 pm | Matthias Feurer Department of Statistics, LMU |
| In Search of Alignment between Social Media Posts and Survey Responses | Thursday, 12/14/2023, 4.15 pm | Frederick Conrad Michigan Program in Survey and Data Science |
| From Couch to Poll: Media Content and the Value of Local Information (PDF, 75 KB) | Wednesday, 01/10/2024, 4.15 pm | Mathias Bühler Department of Statistics, LMU |
| Large-scale pretraining: the nitty-gritty details (PDF, 72 KB) | New date: Wednesday, 02/21/2024, 2.15 pm | Robert Baldock, Aleph Alpha |
| Use Case for Bayesian Deep Learning in the Age of ChatGPT (PDF, 74 KB) | Wednesday, 02/28/2024, 4.15 pm | Vincent Fortuin, Helmholtz AI |
Program Summer Term 2023
Program Winter Term 2022/23
| Topic | Date | Speaker |
|---|---|---|
| Decision Making under Complex Information with Applications to Statistics and Machine Learning (PDF, 73 KB) | Wednesday, 10/19/2022, 16.00 c.t. | Christoph Jansen Department of Statistics, LMU |
| Current Research Projects in the Statistics and Econometrics Group (PDF, 71 KB) | Wednesday, 11/16/2022, 16.00 c.t. | Daniel Wilhelm Department of Statistics, LMU |
| Testing for Global Covariate Effects in Dynamic Interaction Event Networks (PDF, 74 KB) | Wednesday, 11/30/2022, 16.00 c.t. | Alexander Kreiß Leipzig University |
| Collaborative real-time modelling during the COVID-19 pandemic (PDF, 73 KB) | Wednesday, 12/21/2022, 16.00 c.t. | Johannes Bracher Karlsruhe Institute of Technology |
| E is the new P (PDF, 72 KB) | Tuesday, 01/10/2023, 17.00 c.t. | Rianne de Heide Vrije Universiteit Amsterdam |
| An interpretable machine learning workflow for statistical inference (PDF, 74 KB) | Wednesday, 01/25/2023, 16.00 c.t. | Andreas Joseph Bank of England, London |
| Benchmarking in the social sciences (PDF, 73 KB) | Wednesday, 02/01/2023, 16.00 c.t. | Paulina Pankowska University of Utrecht |
| The Generalized Linear Mixed Model Leading Terms (PDF, 73 KB) | Wednesday, 02/08/2023, 16.00 c.t. | Matt Wand University of Technology Sydney |
| Assessing goodness of fit for network models (PDF, 73 KB) | Wednesday, 02/15/2023, 16.00 c.t. | Gesine Reinert University of Oxford |
| Modeling biomarker ratios with gamma distributed components (PDF, 71 KB) | Wednesday, 03/22/2023, 16.00 c.t. | Matthias Schmid University of Bonn |
Program Summer Term 2022
| Topic | Date | Speaker |
|---|---|---|
| Instrumental Variable Approaches To Individualized Treatment Regimes Under A Counterfactual World (PDF, 74 KB) | Tuesday, 05/03/2022, 14.00 c.t. | Yifan Cui National University of Singapore |
| Detecting parameter heterogeneity in psychometric models by means of model-based recursive partitioning with psychotree, stablelearner & co. (PDF, 71 KB) | Wednesday, 05/04/2022, 17.30 s.t. | Carolin Strobl University of Zurich |
| Surprises in topic model estimation and new Wasserstein document-distance calculations (PDF, 98 KB) | Wednesday, 05/11/2022, 16.00 c.t. | Florentina Bunea Cornell University, Ithaca, New York |
| Data 4 Policy: Towards a Data Culture (PDF, 322 KB) | Wednesday, 05/18/2022, 16.00 c.t. | Walter J. Radermacher Department of Statistics, LMU |
| Uncertainty, Networks and Statistical Modelling (PDF, 69 KB) | Wednesday, 06/01/2022, 16.00 c.t. | Working group presentation: Chair of Applied Statistics in Social Sciences, Economics and Business (Göran Kauermann) |
| On the Difficulty of Epistemic Uncertainty Quantification in Machine Learning: The Case of Direct Uncertainty Estimation through Loss Minimization (PDF, 99 KB) | Wednesday, 06/08/2022, 16.00 c.t. | Viktor Bengs Department of Statistics, LMU |
| Knowledge Cascade: Reverse Knowledge Distillation (PDF, 72 KB) | Tuesday, 06/14/2022, 15.00 s.t. | Ping Ma University of Georgia |
| Does Rising Inequality Reduce Social Cohesion? New Results Using Hybrid Multilevel Regression Models and Four Decades of Repeated Surveys in 32 Countries | Wednesday, 06/15/2022, 16.00 c.t. (online only) | Markus Gangl Goethe University Frankfurt |
| State space models as a flexible framework for monitoring epidemics (PDF, 76 KB) | Thursday, 06/23/2022, 16.00 c.t. | Stefan Heyder, Thomas Hotz Technische Universität Ilmenau |
| Predicting macroeconomic indicators from online activity data: a case study (PDF, 71 KB) | Wednesday, 06/29/2022, 16.00 c.t. | Maria Eduarda Silva University of Porto |
| Some Ideas for Causal Inference with Continuous Multiple Time Point Interventions (PDF, 81 KB) | Wednesday, 07/06/2022, 16.00 c.t. | Michael Schomaker Department of Statistics, LMU |
| Functional data methods for wearable device data (PDF, 72 KB) | Tuesday, 07/12/2022, 17.30 s.t. | Jeff Goldsmith Columbia University, New York |
| Combining experimental and population data to estimate population treatment effects (PDF, 72 KB) | Wednesday, 07/13/2022, 16.00 s.t. (online only) | Elizabeth Stuart Johns Hopkins Bloomberg School of Public Health, Baltimore |
| On vine copulas and uncertainty (PDF, 70 KB) | Wednesday, 07/20/2022, 17.00 c.t. | Thomas Nagler Department of Statistics, LMU |
Program Winter Term 2021/22
| Topic | Date | Speaker |
|---|---|---|
| A marked Hawkes process for modeling and detecting fake news on social media (PDF, 73 KB) | Wednesday, 10/20/2021, 16.00 c.t. | Stefan Feuerriegel Munich School of Management, LMU |
| Testing Probabilistic Oracles (PDF, 71 KB) | Wednesday, 11/03/2021, 16.00 c.t. (online only) | Timo von Oertzen Universität der Bundeswehr München |
| How To Develop Data Science Products at Scale (PDF, 75 KB) | Thursday, 11/04/2021, 11.00 s.t. (online only) | René Traue, Christian Lindenlaub GfK, Nuremberg |
| Learning from Weakly Structured Information (Slides) (PDF, 70 KB) | Wednesday, 12/01/2021, 16.00 c.t. (online only) | Working group presentation: Foundations of Statistics and their Applications (Thomas Augustin) |
| Science of Data - or what we think about when we worry about data quality (PDF, 73 KB) | Wednesday, 01/12/2022, 16.00 c.t. (online only) | Working group presentation: Statistics and Data Science in Social Sciences and the Humanities (Frauke Kreuter) |
| Measurement error in social research | Wednesday, 01/19/2022, 16.00 c.t. (online only) | Daniel L. Oberski Utrecht University |
| The Statistical Consulting Unit StaBLab at LMU - Selected Examples of Current Research Projects (PDF, 76 KB) | Wednesday, 01/26/2022, 16.00 c.t. (online only) | Working group presentation: Statistical Consulting Unit (StaBLab) (Helmut Küchenhoff) |
| The Statistical Learning and Data Science Group - Selected Topics from Research and Applications (PDF, 70 KB) | Wednesday, 02/02/2022, 16.00 c.t. (online only) | Working group presentation: Statistical Learning and Data Science (Bernd Bischl) |
| The Working Group on Methods for Missing Data, Model Selection and Model Averaging - Research Topics and Applications (PDF, 70 KB) | Wednesday, 02/09/2022, 16.00 c.t. (online only) | Working group presentation: Methods for Missing Data, Model Selection and Model Averaging (Christian Heumann) |
Program Summer Term 2021
Program Winter Term 2020/21
| Topic | Date | Speaker |
|---|---|---|
| Multiaccurate Predictors Under Distributional Shifts (PDF, 71 KB) | Wednesday, 11/18/2020, 16.00 c.t. | Christoph Kern Department of Statistics, LMU |
| Beyond traditional assumptions in fair machine learning (Slides) (PDF, 71 KB) | Wednesday, 12/09/2020, 16.00 c.t. | Niki Kilbertus HelmholtzAI, Munich |
| Heterogeneity of Beliefs and Information Rigidity in the Crude Oil Market: Evidence from Survey Data (PDF, 74 KB) | Wednesday, 12/16/2020, 16.00 c.t. | Robert Czudaj Department of Statistics, LMU |
| Flexible domain prediction of continuous and count outcomes using unit level quantile random effects regression (PDF, 88 KB) | Wednesday, 01/13/2021, 16.00 c.t. | Timo Schmid Freie Universität Berlin |
| Testing relevant hypotheses in functional time series via self-normalization (PDF, 95 KB) | Wednesday, 02/03/2021, 16.00 s.t. | Holger Dette Ruhr-Universität Bochum |
Program Summer Term 2020
| Topic | Date | Speaker |
|---|---|---|
| Integrating Probability and Nonprobability Surveys: A Bayesian Approach (PDF, 71 KB) | Wednesday, 06/03/2020, 16.00 c.t. | Joseph Sakshaug Department of Statistics, LMU; IAB Nuremberg |
| Lower bound for true incidence of infections based on official case numbers during a COVID outbreak in Germany 2020 (PDF, 73 KB) | Wednesday, 06/17/2020, 16.00 s.t. | Ralph Brinks, Annika Hoyer Department of Statistics, LMU |
| Analysis of the COVID-19 Pandemic in Germany (PDF, 126 KB) | Wednesday, 07/08/2020, 16.00 c.t. | COVID-19 Data Analysis Group@LMU |
| A meta-analysis of individual, aggregated and incomplete aggregated data (PDF, 116 KB) | Wednesday, 07/29/2020, 16.00 s.t. | Reinhard Vonthein Department of Statistics, LMU |
Program Winter Term 2019/20
| Topic | Date | Speaker |
|---|---|---|
| Regression and graphical model learning for compositional data - with applications to microbiome data (PDF, 76 KB) | Wednesday, 11/06/2019, 16.00 s.t. | Christian Müller Department of Statistics, LMU |
| Maschinelles Lernen und amtliche Statistik? (PDF, 69 KB) | Wednesday, 11/20/2019, 16.00 s.t. | Florian Dumpert Federal Statistical Office, Wiesbaden |
| Approaches for sharing information between heterogeneous patient subgroups in sparse Cox models (PDF, 72 KB) | Wednesday, 11/27/2019, 16.00 s.t. | Katrin Madjar Department of Statistics, LMU |
| On the degrees of freedom of a smoothing parameter (PDF, 70 KB) | Wednesday, 12/04/2019, 16.00 s.t. | Benjamin Säfken Department of Statistics, LMU |
| Score matching for graphical models (PDF, 68 KB) | Wednesday, 12/18/2019, 16.00 s.t. | Mathias Drton Technical University of Munich |
| Bringing Research Design Back In (PDF, 75 KB) | Wednesday, 01/08/2020, 16.00 c.t. (Konradstr. 6, Room 309) | Ulrich Kohler University of Potsdam |
| Artificial Intelligence and Data Science in Earth Observation (PDF, 70 KB) | Wednesday, 01/15/2020, 16.00 s.t. | Xiaoxiang Zhu German Aerospace Center (DLR) |
| Statistical and Computational Challenges in Probabilistic Ensemble Forecasting for Infectious Disease (PDF, 95 KB) | Wednesday, 01/22/2020, 16.00 s.t. | Nicholas G. Reich University of Massachusetts, Amherst |
| mlr3 - A new framework for machine learning with R (PDF, 70 KB) | Wednesday, 01/29/2020, 16.00 c.t. | Michel Lang Department of Statistics, LMU |
| Semi-Structured Deep Distributional Learning | Wednesday, 02/26/2020, 16.00 s.t. | David Rügamer Department of Statistics, LMU |
Program Summer Term 2019
Program Winter Term 2018/19
Program Summer Term 2018
Program Winter Term 2017/18
| Topic | Date | Speaker |
|---|---|---|
| Statistische Modelle bei der Analyse von sensorischen Daten am Beispiel Ebergeruch (PDF, 98 KB) | Wednesday, 09/21/2017, 16.00 s.t. | Jan Gertheiss (Technische Universität Clausthal) |
| Reproducibility of Statistical Tests (PDF, 91 KB) | Wednesday, 11/07/2017, 10.15 | Frank Coolen (Durham University) |
| The Deep Forest and its Modifications (slides) (PDF, 91 KB) | Wednesday, 11/08/2017, 10.15 | Lev Utkin (Peter the Great St. Petersburg Polytechnic University) |
| Adaptive Smoothing with an Application to Nonlinear Panel Data and the Incidental Parameter Problem (PDF, 92 KB) | Wednesday, 11/08/2017, 16.00 s.t. | Martin Spindler (Universität Hamburg) |
| Kontrollkarten zur Detektion abrupter Änderungen in Signalen mit zeitabhängigem Trend (PDF, 92 KB) | Wednesday, 12/06/2017, 16.00 s.t. | Sermad Abbas (TU Dortmund) |
| Antrittsvorlesung | Wednesday, 01/10/2018, 16.00 s.t. | Moritz Grosse-Wentrup (LMU Munich) |
| Die Statistik(abteilung) der Bundesagentur für Arbeit: Das unbekannte Wesen? (PDF, 91 KB) | Wednesday, 01/15/2018, 10.15 (Seminarraum) | Rainer Hahn (Stellvertretender Leiter der Statistik der Bundesagentur für Arbeit) |
| Model-Based Recursive Partitioning for Stratified and Personalised Medicine (PDF, 91 KB) | Wednesday, 01/17/2018, 16.00 s.t. | Heidi Seibold (Universität Zürich) |
| Gaussian Process Emulation of Computer Models with Massive Output (PDF, 92 KB) | Wednesday, 01/31/2018, 16.00 s.t. | Jim Berger Duke University, USA |
| Cost Risk Analysis: Dynamically Consistent Decision-Making under Climate Targets (PDF, 103 KB) | Monday, 02/19/2018, 16.30 s.t. | Hermann Held Center for Earth System Research and Sustainability, Uni Hamburg und vom Postdam-Institut für Klimafolgenforschung |
Program Summer Term 2017
| Topic | Date | Speaker |
|---|---|---|
| The R package "hmi" - a convenient tool for imputing missing values in hierarchical datasets (PDF, 94 KB) | Wednesday, 04/19/2017, 16.00 s.t. | Matthias Speidel (Institute for Employment Research, Nuremberg) |
| An introduction to boosting distributional regression (PDF, 92 KB) | Wednesday, 05/10/2017, 16.30 s.t. | Andreas Mayr (Vetretungsprofessur Institut für Statistik, LMU) |
| Joint Modelling of Longitundinal and Time-to-Event Data - From classical approaches to machine learning (PDF, 93 KB) | Wednesday, 05/31/2017, 16.00 s.t. | Elisabeth Waldmann (Friedrich-Alexander-Universität, Erlangen-Nürnberg) |
| Robust Bayesian Analysis of Linear Static Panel Data Models Using Epsilon-contamination (PDF, 101 KB) | Wednesday, 06/28/2017, 16.00 s.t. | Anoop Chaturvedi (University of Allahabad, India) |