Program Winter Term 2024/25
Topic | Date | Speaker |
---|---|---|
Planetary Causal Inference: Understanding Society and Economy through Earth Observation (PDF, 97 KB) | Wednesday, 23.10.2024, 4:15 pm | Connor Jerzak University of Texas |
The Complexities of Differential Privacy for Survey Data (PDF, 75 KB) | Wednesday, 13.11.2024, 4:15 pm | Jörg Drechsler IAB/LMU |
How Game-Theoretic Probability Makes Sense of Cournot's Principle (PDF, 90 KB) | Wednesday, 20.11.2024, 4:15 pm | Glenn Shafer Rutgers University |
Assumption-Lean (Causal) Modeling (PDF, 93 KB) | Wednesday, 11.12.2024, 4:15 pm | Stijn Vansteelandt Ghent University |
Additive Density-on-Scalar Regression in Bayes Hilbert Spaces with an Application to Gender Economics (PDF, 79 KB) | Wednesday, 15.01.2025, 4:15 pm | Sonja Greven HU Berlin |
A Novel Statistical Approach to Analyze Image Classification (PDF, 76 KB) | Wednesday, 29.01.2025, 4:15 pm | Sophie Langer University of Twente |
Postponed | Isabel Valera Saarland University in Saarbrücken |
Program Summer Term 2024
Program Winter Term 23/24
Topic | Date | Speaker |
---|---|---|
Variational Inference for Cutting Feedback in Misspecified Models (PDF, 74 KB) | Friday, 11/03/2023, 13.00 c.t. | Michael Smith Melbourne Business School |
Active learning-assisted neutron spectroscopy with log-Gaussian processes (PDF, 179 KB) | Wednesday, 11/08/2023, 16.00 c.t. | Mario Teixeira Parente Department of Statistics, LMU |
Finite-sample exact prediction bands for functional data (PDF, 74 KB) | Monday, 11/20/2023, 15.00 s.t. | Simone Vantini Polytechnic University of Milan |
The power of prediction (PDF, 71 KB) | Monday, 11/27/2023, 4.15 pm | Moritz Hardt Max Planck Institute for Intelligent Systems, Tübingen |
AutoML for tabular datasets and tabular datasets for AutoML (PDF, 71 KB) | Wednesday, 12/06/2023, 4.15 pm | Matthias Feurer Department of Statistics, LMU |
In Search of Alignment between Social Media Posts and Survey Responses | Thursday, 12/14/2023, 4.15 pm | Frederick Conrad Michigan Program in Survey and Data Science |
From Couch to Poll: Media Content and the Value of Local Information (PDF, 75 KB) | Wednesday, 01/10/2024, 4.15 pm | Mathias Bühler Department of Statistics, LMU |
Large-scale pretraining: the nitty-gritty details (PDF, 72 KB) | New date: Wednesday, 02/21/2024, 2.15 pm | Robert Baldock, Aleph Alpha |
Use Case for Bayesian Deep Learning in the Age of ChatGPT (PDF, 74 KB) | Wednesday, 02/28/2024, 4.15 pm | Vincent Fortuin, Helmholtz AI |
Program Summer Term 2023
Program Winter Term 22/23
Topic | Date | Speaker |
---|---|---|
Decision Making under Complex Information with Applications to Statistics and Machine Learning (PDF, 73 KB) | Wednesday, 10/19/2022, 16.00 c.t. | Christoph Jansen Department of Statistics, LMU |
Current Research Projects in the Statistics and Econometrics Group (PDF, 71 KB) | Wednesday, 11/16/2022, 16.00 c.t. | Daniel Wilhelm Department of Statistics, LMU |
Testing for Global Covariate Effects in Dynamic Interaction Event Networks (PDF, 74 KB) | Wednesday, 11/30/2022, 16.00 c.t. | Alexander Kreiß Leipzig University |
Collaborative real-time modelling during the COVID-19 pandemic (PDF, 73 KB) | Wednesday, 12/21/2022, 16.00 c.t. | Johannes Bracher Karlsruhe Institute of Technology |
E is the new P (PDF, 72 KB) | Tuesday, 01/10/2023, 17.00 c.t. | Rianne de Heide Vrije Universiteit Amsterdam |
An interpretable machine learning workflow for statistical inference (PDF, 74 KB) | Wednesday, 01/25/2023, 16.00 c.t. | Andreas Joseph Bank of England, London |
Benchmarking in the social sciences (PDF, 73 KB) | Wednesday, 02/01/2023, 16.00 c.t. | Paulina Pankowska University of Utrecht |
The Generalized Linear Mixed Model Leading Terms (PDF, 73 KB) | Wednesday, 02/08/2023, 16.00 c.t. | Matt Wand University of Technology Sydney |
Assessing goodness of fit for network models (PDF, 73 KB) | Wednesday, 02/15/2023, 16.00 c.t. | Gesine Reinert University of Oxford |
Modeling biomarker ratios with gamma distributed components (PDF, 71 KB) | Wednesday, 03/22/2023, 16.00 c.t. | Matthias Schmid University of Bonn |