R Course
Information about the R Course
The StaBLab regularly offers courses as an introduction to statistical data analysis. The courses typically take place as a block course during the semester break, in February/March and early October.
The courses have a strong practical focus and build on the StaBLab's experience in advising academic theses in all departments at LMU. The aim is to provide participants with basic knowledge of statistics and to empower them to apply this knowledge to their own work.
SAS course
Teaching
| Course Type | Course Title | Instructors |
|---|---|---|
| Lecture / Exercises [w25/26] | Konzepte der statistischen Modellierung | Hoffmann / Scheipl / Sauer / Schüttpelz |
| Course [w25/26] | Statistical Consulting | Bender / Hoffmann / Radermacher / Scheipl |
| Course [w25/26] | Fortgeschrittenes Praxisprojekt / Statistisches Praktikum | Hoffmann / Sauer |
| Course [w25/26] | Grundlegendes Praxisprojekt | Hoffmann / Scheipl / Schlichting / Scherzer |
| Course [w25/26] | Einführung in die statistische Datenanalyse (mit R) | Piller / Funk |
| Lecture / Exercises [w25/26] | Preclinical and Clinical Studies | Boulesteix / Hoffmann / Sauer |
| Lecture / Exercises [w25/26] | Einführung in die medizinische Biometrie | Hoffmann / Sauer / Niethammer |
| Lecture / Exercises [s25] | Einführung in die lineare Modellierung | Hoffmann / Gruber / Sauer |
| Lecture / Exercises [s25] | Diagnostic Accuracy Studies | Hoffmann / Sauer / Boulesteix |
| Lecture / Exercises [s25] | Statistical Pitfalls in Biomedical Research | Hoffmann / Sauer / Boulesteix |
Thesis
Thesis topics